| Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2026-06-09 11:29:35 +0800 | |
| JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1780975775 |
| | |
| [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
|---|---|---|---|---|---|---|---|---|---|
| lb | True | True | 3 | Request | Optimistic | 60 | 30 | 0 |
| Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1889 | 12/72 | 2673883 |
| Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S] | worker1 | ACT | OK | 0 | 100 | 1 | 289 | 7059648 (2/sec) | 6497734 (2/sec) | 333 | 646 | 0 | 3.0G (1.2K/sec) | 5.3G (2.1K/sec) | 0 | 407 | 3 | 407 | worker1 | 0/0 | 2673883 | |||
| [S] | worker2 | ACT | OK | 0 | 100 | 1 | 289 | 7063314 (2/sec) | 6172914 (2/sec) | 534 | 836 | 0 | 3.2G (1.3K/sec) | 5.5G (2.1K/sec) | 0 | 395 | 4 | 395 | worker2 | 0/0 | 2673883 | |||
| [S] | worker3 | ACT | OK | 0 | 100 | 1 | 291 | 7058085 (2/sec) | 6459447 (2/sec) | 331 | 882 | 0 | 3.0G (1.2K/sec) | 5.4G (2.1K/sec) | 0 | 431 | 3 | 431 | worker3 | 0/0 | 2673883 | |||
| [S] | worker4 | ACT | OK | 0 | 100 | 1 | 289 | 7057546 (2/sec) | 6527043 (2/sec) | 329 | 946 | 0 | 3.0G (1.2K/sec) | 5.4G (2.1K/sec) | 0 | 443 | 3 | 443 | worker4 | 0/0 | 2673883 | |||
| [S] | worker5 | ACT | OK | 0 | 100 | 1 | 289 | 7060223 (2/sec) | 6437629 (2/sec) | 522 | 672 | 0 | 3.1G (1.2K/sec) | 5.5G (2.2K/sec) | 0 | 404 | 4 | 404 | worker5 | 0/0 | 2673883 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.