| Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2026-06-17 16:41:33 +0800 | |
| JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1781685693 |
| | |
| [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
|---|---|---|---|---|---|---|---|---|---|
| lb | True | True | 3 | Request | Optimistic | 60 | 30 | 0 |
| Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S] | worker1 | ACT | OK | 0 | 100 | 1 | 258 | 561348 (2/sec) | 492497 (1/sec) | 29 | 48 | 0 | 268M (1.0K/sec) | 465M (1.7K/sec) | 0 | 112 | 3 | 113 | worker1 | 0/0 | 277040 | |||
| [S] | worker2 | ACT | OK | 0 | 100 | 1 | 258 | 562246 (2/sec) | 465568 (1/sec) | 204 | 56 | 0 | 287M (1.1K/sec) | 456M (1.7K/sec) | 1 | 109 | 4 | 109 | worker2 | 0/0 | 277040 | |||
| [S] | worker3 | ACT | OK | 0 | 100 | 1 | 258 | 561558 (2/sec) | 510144 (1/sec) | 190 | 76 | 0 | 263M (1.0K/sec) | 459M (1.7K/sec) | 1 | 109 | 5 | 109 | worker3 | 0/0 | 277040 | |||
| [S] | worker4 | ACT | OK | 0 | 100 | 1 | 258 | 561502 (2/sec) | 503665 (1/sec) | 292 | 32 | 0 | 265M (1.0K/sec) | 457M (1.7K/sec) | 1 | 111 | 6 | 111 | worker4 | 0/0 | 277040 | |||
| [S] | worker5 | ACT | OK | 0 | 100 | 1 | 257 | 561201 (2/sec) | 515123 (1/sec) | 300 | 52 | 0 | 267M (1.0K/sec) | 454M (1.7K/sec) | 0 | 111 | 3 | 111 | worker5 | 0/0 | 277040 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.