JK Status Manager for www.eee.cn:443 (read only)
Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | | Server Time: | 2025-06-21 02:16:34 +0800 |
JK Version: | mod_jk/1.2.50 | | Unix Seconds: | 1750443394 |
[S] Worker Status for router
Show LB Configuration | Show AJP Configuration
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
5 | 0 | 0 | 0 | 161 | 18/78 | 664447 | |
Balancer Members [Hide]
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE |
[S] | worker1 | ACT | OK | 0 | 100 | 1 | 231 | 2327957 (3/sec) | 2172375 (3/sec) | 1 | 286 | 0 | 1.0G (1.5K/sec) | 1.3G (2.0K/sec) | 0 | 27 | 2 | 27 | worker1 | | | 0/0 | 664447 | |
[S] | worker2 | ACT | OK | 0 | 100 | 1 | 231 | 2327355 (3/sec) | 2159679 (3/sec) | 0 | 334 | 0 | 1.0G (1.5K/sec) | 1.3G (2.0K/sec) | 0 | 31 | 2 | 31 | worker2 | | | 0/0 | 664447 | |
[S] | worker3 | ACT | OK | 0 | 100 | 1 | 230 | 2327006 (3/sec) | 2188071 (3/sec) | 0 | 322 | 0 | 966M (1.5K/sec) | 1.3G (2.1K/sec) | 0 | 54 | 2 | 54 | worker3 | | | 0/0 | 664447 | |
[S] | worker4 | ACT | OK | 0 | 100 | 1 | 231 | 2327508 (3/sec) | 2183277 (3/sec) | 22 | 308 | 0 | 960M (1.5K/sec) | 1.3G (2.0K/sec) | 0 | 57 | 2 | 51 | worker4 | | | 0/0 | 664447 | |
[S] | worker5 | ACT | OK | 0 | 100 | 1 | 231 | 2327279 (3/sec) | 2206373 (3/sec) | 82 | 302 | 0 | 956M (1.5K/sec) | 1.2G (1.9K/sec) | 0 | 57 | 2 | 51 | worker5 | | | 0/0 | 664447 | |
Show URI Mappings
Show Legend
JK Status Manager Start Page
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.