Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2025-05-05 23:17:43 +0800 | |
JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1746458263 |
| |
[Back to worker list] | [Dump] |
Show LB Configuration | Show LB Summary
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | worker1 | ACT | OK | 0 | 100 | 1 | 230 | 1804110 (2/sec) | 1724292 (2/sec) | 0 | 254 | 0 | 725M (1.2K/sec) | 853M (1.4K/sec) | 0 | 63 | 2 | 63 | worker1 | 0/0 | 616045 | |||
[S] | worker2 | ACT | OK | 0 | 100 | 1 | 230 | 1804158 (2/sec) | 1739142 (2/sec) | 3 | 264 | 0 | 696M (1.2K/sec) | 845M (1.4K/sec) | 0 | 82 | 3 | 82 | worker2 | 0/0 | 616045 | |||
[S] | worker3 | ACT | OK | 0 | 100 | 1 | 230 | 1804193 (2/sec) | 1731379 (2/sec) | 76 | 216 | 0 | 710M (1.2K/sec) | 866M (1.4K/sec) | 0 | 85 | 3 | 81 | worker3 | 0/0 | 616045 | |||
[S] | worker4 | ACT | OK | 0 | 100 | 1 | 229 | 1803899 (2/sec) | 1732690 (2/sec) | 151 | 280 | 0 | 700M (1.2K/sec) | 857M (1.4K/sec) | 0 | 87 | 2 | 62 | worker4 | 0/0 | 616045 | |||
[S] | worker5 | ACT | OK | 0 | 100 | 1 | 229 | 1803838 (2/sec) | 1739401 (2/sec) | 225 | 218 | 0 | 697M (1.2K/sec) | 857M (1.4K/sec) | 0 | 85 | 3 | 62 | worker5 | 0/0 | 616045 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.