| Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2025-12-15 16:56:32 +0800 | |
| JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1765788992 |
| | |
| [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 352 | 24/84 | 80741 |
| Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S] | worker1 | ACT | OK | 0 | 100 | 1 | 378 | 287059 (3/sec) | 264623 (3/sec) | 0 | 26 | 0 | 115M (1.5K/sec) | 310M (3.9K/sec) | 0 | 69 | 6 | 69 | worker1 | 0/0 | 80741 | |||
| [S] | worker2 | ACT | OK | 0 | 100 | 1 | 378 | 286968 (3/sec) | 262428 (3/sec) | 72 | 52 | 0 | 126M (1.6K/sec) | 329M (4.2K/sec) | 1 | 95 | 5 | 95 | worker2 | 0/0 | 80741 | |||
| [S] | worker3 | ACT | OK | 0 | 100 | 1 | 377 | 286809 (3/sec) | 269747 (3/sec) | 160 | 44 | 0 | 116M (1.5K/sec) | 299M (3.8K/sec) | 0 | 88 | 5 | 74 | worker3 | 0/0 | 80741 | |||
| [S] | worker4 | ACT | OK | 0 | 100 | 1 | 377 | 286795 (3/sec) | 271775 (3/sec) | 257 | 14 | 0 | 114M (1.4K/sec) | 300M (3.8K/sec) | 0 | 88 | 6 | 63 | worker4 | 0/0 | 80741 | |||
| [S] | worker5 | ACT | OK | 0 | 100 | 1 | 378 | 286926 (3/sec) | 267180 (3/sec) | 301 | 34 | 0 | 117M (1.5K/sec) | 299M (3.8K/sec) | 0 | 90 | 6 | 64 | worker5 | 0/0 | 80741 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.