Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2025-06-20 17:22:56 +0800 | |
JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1750411376 |
| |
[Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | True | 3 | Request | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 3 | 161 | 55/115 | 632429 |
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | worker1 | ACT | OK | 0 | 100 | 1 | 299 | 2222578 (3/sec) | 2071206 (3/sec) | 1 | 272 | 0 | 934M (1.5K/sec) | 1.2G (2.0K/sec) | 1 | 27 | 3 | 27 | worker1 | 0/0 | 632429 | |||
[S] | worker2 | ACT | OK | 0 | 100 | 1 | 299 | 2221991 (3/sec) | 2059014 (3/sec) | 0 | 324 | 0 | 945M (1.5K/sec) | 1.2G (2.0K/sec) | 1 | 31 | 5 | 31 | worker2 | 0/0 | 632429 | |||
[S] | worker3 | ACT | OK | 0 | 100 | 1 | 298 | 2221616 (3/sec) | 2087826 (3/sec) | 0 | 312 | 0 | 926M (1.5K/sec) | 1.3G (2.1K/sec) | 1 | 54 | 6 | 54 | worker3 | 0/0 | 632429 | |||
[S] | worker4 | ACT | OK | 0 | 100 | 1 | 298 | 2222108 (3/sec) | 2083192 (3/sec) | 22 | 284 | 0 | 920M (1.5K/sec) | 1.3G (2.1K/sec) | 0 | 57 | 3 | 51 | worker4 | 0/0 | 632429 | |||
[S] | worker5 | ACT | OK | 0 | 100 | 1 | 298 | 2221903 (3/sec) | 2105440 (3/sec) | 82 | 286 | 0 | 916M (1.5K/sec) | 1.2G (1.9K/sec) | 0 | 57 | 4 | 51 | worker5 | 0/0 | 632429 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.