| Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2025-12-16 07:18:10 +0800 | |
| JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1765840690 |
| | |
| [Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
| Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
|---|---|---|---|---|---|---|---|---|---|
| lb | True | True | 3 | Request | Optimistic | 60 | 30 | 0 |
| Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 352 | 51/111 | 132439 |
| Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
| worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
| Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [S] | worker1 | ACT | OK | 0 | 100 | 1 | 352 | 431666 (3/sec) | 396191 (2/sec) | 0 | 102 | 0 | 187M (1.4K/sec) | 478M (3.7K/sec) | 0 | 69 | 5 | 69 | worker1 | 0/0 | 132439 | |||
| [S] | worker2 | ACT | OK | 0 | 100 | 1 | 352 | 431652 (3/sec) | 393827 (2/sec) | 72 | 80 | 0 | 194M (1.5K/sec) | 489M (3.8K/sec) | 0 | 95 | 7 | 95 | worker2 | 0/0 | 132439 | |||
| [S] | worker3 | ACT | OK | 0 | 100 | 1 | 352 | 431619 (3/sec) | 402510 (3/sec) | 160 | 74 | 0 | 182M (1.4K/sec) | 454M (3.5K/sec) | 0 | 88 | 6 | 74 | worker3 | 0/0 | 132439 | |||
| [S] | worker4 | ACT | OK | 0 | 100 | 1 | 351 | 431343 (3/sec) | 406611 (3/sec) | 257 | 42 | 0 | 182M (1.4K/sec) | 455M (3.5K/sec) | 0 | 88 | 9 | 63 | worker4 | 0/0 | 132439 | |||
| [S] | worker5 | ACT | OK | 0 | 100 | 1 | 351 | 431500 (3/sec) | 400663 (3/sec) | 301 | 70 | 0 | 180M (1.4K/sec) | 457M (3.5K/sec) | 0 | 90 | 6 | 64 | worker5 | 0/0 | 132439 |
| Name | Worker name |
|---|---|
| Type | Worker type |
| Route | Worker route |
| Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
| State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
| D | Worker distance |
| F | Load Balancer factor |
| M | Load Balancer multiplicity |
| V | Load Balancer value |
| Acc | Number of requests |
| Sess | Number of sessions created |
| Err | Number of failed requests |
| CE | Number of client errors |
| RE | Number of reply timeouts (decayed) |
| Wr | Number of bytes transferred |
| Rd | Number of bytes read |
| Busy | Current number of busy connections |
| MaxBusy | Maximum number of busy connections |
| Con | Current number of backend connections |
| MaxCon | Maximum number of backend connections |
| RR | Route redirect |
| Cd | Cluster domain |
| Rs | Recovery scheduled in app. min/max seconds |
| LR | Seconds since last reset of statistics counters |
| LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.