Server Version: | Apache/2.4.62 (Win64) OpenSSL/3.1.7 mod_jk/1.2.50 | Server Time: | 2025-06-20 22:31:09 +0800 | |
JK Version: | mod_jk/1.2.50 | Unix Seconds: | 1750429869 |
| |
[Dump] |
[S=Show only this worker, E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Show LB Configuration | Show LB Summary
Name | Type | Hostname | Address:Port | Source | Connection Pool Timeout | Connect Timeout | Prepost Timeout | Reply Timeout | Retries | Recovery Options | Busy Limit | Max Packet Size | [Hide] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
worker1 | ajp13 | 127.0.0.1 | 127.0.0.1:8009 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker2 | ajp13 | 127.0.0.1 | 127.0.0.1:8010 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker3 | ajp13 | 127.0.0.1 | 127.0.0.1:8011 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker4 | ajp13 | 127.0.0.1 | 127.0.0.1:8012 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 | |
worker5 | ajp13 | 127.0.0.1 | 127.0.0.1:8013 | undefined | 600 | 10000 | 10000 | 300000 | 3 | 3 | 0 | 8192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | MaxBusy | Con | MaxCon | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S] | worker1 | ACT | OK | 0 | 100 | 1 | 254 | 2291397 (3/sec) | 2136343 (3/sec) | 1 | 286 | 0 | 961M (1.5K/sec) | 1.2G (2.0K/sec) | 0 | 27 | 3 | 27 | worker1 | 0/0 | 650922 | |||
[S] | worker2 | ACT | OK | 0 | 100 | 1 | 255 | 2290808 (3/sec) | 2123612 (3/sec) | 0 | 334 | 0 | 973M (1.5K/sec) | 1.3G (2.0K/sec) | 0 | 31 | 3 | 31 | worker2 | 0/0 | 650922 | |||
[S] | worker3 | ACT | OK | 0 | 100 | 1 | 254 | 2290449 (3/sec) | 2151868 (3/sec) | 0 | 318 | 0 | 953M (1.5K/sec) | 1.3G (2.1K/sec) | 0 | 54 | 3 | 54 | worker3 | 0/0 | 650922 | |||
[S] | worker4 | ACT | OK | 0 | 100 | 1 | 254 | 2290930 (3/sec) | 2147979 (3/sec) | 22 | 308 | 0 | 947M (1.5K/sec) | 1.3G (2.1K/sec) | 0 | 57 | 3 | 51 | worker4 | 0/0 | 650922 | |||
[S] | worker5 | ACT | OK | 0 | 100 | 1 | 254 | 2290722 (3/sec) | 2170338 (3/sec) | 82 | 298 | 0 | 943M (1.5K/sec) | 1.2G (1.9K/sec) | 0 | 57 | 2 | 51 | worker5 | 0/0 | 650922 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
MaxBusy | Maximum number of busy connections |
Con | Current number of backend connections |
MaxCon | Maximum number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2020, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.